Year 4
Staff:
Mrs Fuller (Mon – Weds)
Mrs Sweeney (Thurs – Fri)
Mrs Williamson (PPA cover)
Mrs Eldon (Class TA)
C007 Remote Learning Policy VINE (003)
Family and Guardian Guide to Microsoft Teams – Vine Schools Trust
https://www.thenational.academy/ Daily lessons in all subject areas for all year groups. Approved by The Department for Education
https://www.bbc.co.uk/bitesize/primary Daily lessons in all subject areas for all year groups.
Monday 4th January 2021:
09:30 – Microsoft Teams registration/check-in session
10:00 – SPAG apostrophe assignment – uploaded to Teams TP2-E-010-Y4-Apostrophes_ver_2 (1)
11:30 – Maths live lesson Multiplication worksheet 4.1 Spr4.1.1-11-and-12-times-table (2)
13:00 – New topic: Rainforests Rainforest Activities rainforest info rainforest layers
Tuesday 5th January 2021:
09:00 – Head to www.themathsfactor.com and complete the Year 4 times tables check
09:30 – Live grammar lesson Apostrophes Apostrophe presentation
11:30 – Live maths lesson White Rose – Year 4 – Multiply 3 Numbers Spr4.1.2-Multiply-3-numbers (1)
13:30 – Handwriting practice handwriting
14:00 – Science – grouping animals Lesson Presentation Grouping Living Things Science grouping animals Science grouping animals Extension
Wednesday 6th January 2021:
09:00 – Cosmic Yoga: https://www.youtube.com/watch?v=C52wOIqkw2s
09:30 – Live reading and comprehension lesson Rainforest Calling 1
11:30 – Live maths lesson Spr4.1.3-Factor-pairs White Rose – Year 4 – Factor Pairs
1:30 – French Activity Sheet Countries and the Equator L’equateur
2:15 – Music: Peter and the wolf questions
Thursday 7th January 2021
09:00 – https://www.themathsfactor.com/times-tables-check/#/
09:30 – Live English lesson 7.1.21 English presentation English activity speech Thursday
11:00 – Live maths lesson Maths powerpoint Thursday White Rose – Year 4 – Efficient Multiplication
13.30 – Computing Computing work 7.1.20
Friday 8th January
0:900 – Cosmic Yoga: https://www.youtube.com/watch?v=C52wOIqkw2s
0:9.30 – Live English Friday English powerpoint English activity Friday
11:00 – Live Maths Friday maths powerpoint White Rose – Year 4 – Written Methods
13:00 R.E. R.E. Islam lesson 1 update Islam Map Quiz plus a quiz in Teams.
14:30 Live Friday Fun (A live session with a few games to end the week)
Monday 11.1.21:
09:00 – Kidzbop morning exercise https://www.youtube.com/watch?v=6JPVKD_UT-Q
09:30 – Maths live lesson 6 – White Rose – Year 4 – Multiply 2-Digits by 1-Digit Spr4.2.1-Multiply-2-digits-by-1-digit-1
11:00 – English live lesson Changing-Verb-Tense-by-Adding-ed Past tense differentiated assignment
1:00 – Frida Kahlo topic/art frida kahlo activity 2 frida kahlo activity frida kahlo presentation
Tuesday 12.1.21:
09:00 – Head to www.themathsfactor.com and have a go at your times tables check.
09:30 – Guided reading live lesson Guided reading questions rainforest calling book
11:00 – Maths live lesson 7 – White Rose – Year 4 – Multiply 2-Digits by 1-Digit Spr4.2.2-Multiply-2-digits-by-1-digit
1:00 – Science – classifying animals Activity Sheet 1 Activity Sheet 2 Lesson Presentation Classifying Vertebrates
2:00 – Handwriting handwriting practice
Wednesday 13.1.21:
09:00 – PE with Joe Wicks www.youtube.com/user/thebodycoach1
09:30 – Live English lesson Present Perfect and Simple Past Verb Tenses assignment Present perfect v simple past
11:00 – Live Maths lesson8 – White Rose – Year 4 – Multiply 3-Digits by 1-Digit Spr4.2.3-Multiply-3-digits-by-1-digit
1:00 – French Colour word mat connect four colours french colours activity
2:00 – Music instrument matching activity Musical Instrument Video PowerPoint
Thursday 14.1.21
9:00 – Head to www.themathsfactor.com and have a go at your times tables check.
9:30 – Live English lesson. 14.1.21 English work for website. 14.1.21 English plain text from todays book.
11:00 – Maths Live lesson. 6 – White Rose – Year 4 – Divide 2-Digits by 1-Digit Thursday maths powerpoint division
13:00 Computing 14.1.21 Computing task
Friday 15.1.21
09:00 – PE with Joe Wicks www.youtube.com/user/thebodycoach2
9:30 – English Live Lesson 15.1.21 English text and tasks for website. 15.1.21 English text only from todays live book.
11:00 Maths Live Lesson 15.1.21 maths pp division 2 7 – White Rose – Year 4 – Divide 2-Digits by 1-Digit
13:00 R.E. 15.1.21 RE presentation R.E Friday Sheet Main Beliefs Islam RE Friday Activity Sheet Missing Words RE Friday Calligraphy Alphabet Mat
Monday | ||
Time | Lesson | Resources |
9.00 | PE with Joe Wicks | https://www.youtube.com/user/thebodycoach1 |
9.30 | Maths | https://vimeo.com/497601665 |
10.00 | Maths | Monday maths work |
10.30 | Break | |
10.50 | Handwriting and spelling practise | Handwriting and Spellings |
11.00 | English Live | Writing a rainforest recount story |
11.45 | English | Planning to write a recount |
12.15 | Lunch | |
13.00 | Science | Invertebrate Classification Word Mat Invertebrates Classification Key Invertebrate Hunt |
14.00 | Reading | www.myon.co.uk |
Tuesday | ||
Time | Lesson | Resources |
9.00 | Cosmic Yoga | https://www.youtube.com/watch?v=23VdtT0vQUY&list=PL8snGkhBF7ngQQa7SmlgIIfQy54KYlx92&index=6 |
9.30 | Maths | https://vimeo.com/497936690 |
10.00 | Maths | Tuesday maths work |
10.30 | Break | |
10.50 | Times Tables | www.themathsfactor.com |
11.00 | Topic Live | Layers of the Rainforest |
11.45 | Topic task | Rainforest layers activity |
12.15 | Lunch | |
13.00 | English writing task | |
14.00 | Arithmetic practise | Y4-Arithmetic-Half-Test-1a |
Wednesday | ||
Time | Lesson | Resources |
9.00 | iSingPop worship | see Teams files or Dojo for information |
9.45 | English Live | Writing a rainforest recount story |
10.30 | Break | |
10.50 | Maths | https://vimeo.com/497992648 |
11.20 | Maths | Wednesday maths work |
11.50 | Handwriting and spelling practise | Handwriting and Spellings |
12.15 | Lunch | |
13.00 | French | |
14.00 | Music | |
Thursday | ||
Time | Lesson | Resources |
9.00 | P.E | https://www.youtube.com/watch?v=pJGqlIa4Dbw |
9.30 | Maths | https://vimeo.com/498265698 |
10.00 | Maths | Thursday Maths work |
10.30 | Break | |
10.50 | Times table Practice | https://www.themathsfactor.com/times-tables-check/#/ |
11.00 | Live – English | English Live lesson 21.1.21 Stone age boy part 3 presentation |
11.45 | 21.1.21 English work sequencing a story. | |
12.15 | Lunch | |
13.00 | Computing | 21.1.21 Computing work |
14.00 | Reading | www.myon.co.uk |
Friday | ||
Time | Lesson | Resources |
9.00 | P.E | Cosmic yoga – minecraft |
9.30 | Maths | Friday assessment A |
10.00 | Maths | Friday assessment B |
10.30 | Break | |
10.50 | Times Tables | Tile Crash multiplication game |
11.00 | Live – R.E | R.E. Live Lesson 22.1.21 R.E. presentation mosque a |
11.45 | R.E | Create an information page about a mosque. How to draw a mosque |
12.15 | Lunch | |
13.00 | English | 22.1.21 English writing The Stone Age Boy |
15.00 | Live | Friday Fun Time |
Monday | ||
Time | Lesson | Resources |
9.00 | ||
9.30 | Maths | Maths presentation squares circles |
10.00 | Maths | 1.2.21 circles Make equal groups |
10.30 | Break | |
10.50 | ||
11.00 | Live | |
11.45 | ||
12.15 | Lunch | |
13.00 | ||
14.00 | ||
Tuesday | ||
Time | Lesson | Resources |
9.00 | ||
9.30 | Maths | Maths presentation squares circles |
10.00 | Maths | 2.2.21 circles Make equal groups |
10.30 | Break | |
10.50 | ||
11.00 | Live | |
11.45 | ||
12.15 | Lunch | |
13.00 | ||
14.00 | ||
Wednesday | ||
Time | Lesson | Resources |
9.00 | ||
9.45 | Live | |
10.30 | Break | |
10.50 | Maths | Maths presentation squares circles |
11.20 | Maths | 3.2.21 Circles Divide by 2 |
11.50 | ||
12.15 | Lunch | |
13.00 | ||
14.00 | ||
Thursday | ||
Time | Lesson | Resources |
9.00 | Cosmic yoga – Dance Party | Cosmic Yoga Dance Party Link |
9.30 | Maths | Maths presentation squares circles |
10.00 | Maths | 4.2.21 Circles Odd and even numbers |
10.30 | Break | |
10.50 | Times Tables | The Maths Factor |
11.00 | Live – English | Link in teams |
11.45 | English task | 4.2.21 English task |
12.15 | Lunch | |
13.00 | Live Worship | Link in teams |
14.00 | Computing | 4.2.21 Computing task |
Friday | ||
Time | Lesson | Resources |
9.00 | Moe Jones Work Out 2 | Moe Jones 2 Link |
9.30 | Maths | Presentation squares circles |
10.00 | Maths | 5.2.21 Circles Divide by 5 |
10.30 | Break | |
10.50 | Times Tables | Multiplication Crash Link |
11.00 | Live – English | Live in teams |
11.45 | English task | 5.2.21 English task |
12.15 | Lunch | |
13.00 | R.E. | #Lesson Presentation Holy Book 5.2.21 R.E Task print out |
15.00 | Live | Friday Fun Time |
Tab Content goes here
Monday | ||
Time | Lesson | Resources |
9.00 | Intro to The Masked Reader | |
9.30 | Maths video | Maths video Squares |
10.00 | Maths task | Monday squares |
10.30 | Break | |
10.50 | Harriet vs The Galaxy | |
11.00 | English Live | |
11.45 | English task | |
12.15 | Lunch | |
13.00 | Topic | |
14.00 | Music | |
Tuesday | ||
Time | Lesson | Resources |
9.00 | PE activity | www.youtube.com/watch?v=IIbBI-BT9c4 |
9.30 | Maths video | Maths video Squares |
10.00 | Maths task | Tuesday squares |
10.30 | Break | |
10.50 | Handwriting practise | |
11.00 | Science Live | |
11.45 | Science task | |
12.15 | Lunch | |
13.00 | English | |
14.00 | Reading task | |
Wednesday | ||
Time | Lesson | Resources |
9.00 | French | |
9.45 | English Live | |
10.15 | English task | |
10.30 | Break | |
10.50 | Maths video | Maths video Squares |
11.30 | Maths task | Wednesday squares |
12.15 | Lunch | |
13.00 | Wellbeing Wednesday | |
14.00 | Wellbeing Wednesday | |
Thursday – World book day | ||
Time | Lesson | Resources |
9.00 | P.E | Cosmic Yoga – Harry Potter |
9.30 | Maths | Maths video Squares |
10.00 | Maths | Thursday squares |
10.30 | Break | |
10.50 | Times tables | The Maths Factor |
11.00 | Live – World book day special | Link in teams |
11.30 | CBBC – LIVE for World Book Day | CBBC live world book day |
12.15 | Lunch | |
13.05 | Worship | Link in teams |
14.00 | English | World Books Day Text Questions – 3 Stars |
Friday | ||
Time | Lesson | Resources |
9.00 | P.E | Moe Jones 5 |
9.30 | Maths | Friday assessment |
10.00 | Maths | Assessment |
10.30 | Break | |
10.50 | Times tables | The Maths Factor |
11.00 | Live – Fun | |
11.30 | Computing | video Dance party link Computing worksheet |
12.15 | Lunch | |
13.00 | English | Five palms hotel English task |
14.00 | Music | Rock Steady (link in teams) |
Headteacher – Ms C Bickersteth
Rolph Church of England Primary School and Nursery
High Street
Thorpe-le-Soken
Clacton-on-Sea
Essex
CO16 0DY
All website content copyright © Rolph Church of England Primary School. Website by Yuuzuu